Harman Pellet Stove Repair Kit (CONTROL BOARD NOT INCLUDED)
- Fits many Harman models
- Save $348.26 (58% OFF) When Buying These Items As A Kit!
- FREE Shipping with orders over $99
- Same Day Shipping On Most Items!*
- See Complete Description
$467.49
$467.49
Parts other customers added to their cart along with this one. Untick any you do not need, then add the rest together.
Total for 3 items $283.97
This kit contains all the shared common replacement parts for most Harman pellet stoves and inserts. See our compatible stoves tab for a complete list. Having this kit on hand can be a life-saver when your stove breaks down. The kit contains many common repair parts you may need in the event of an unexpected breakdown during the heating season. This kit uses aftermarket parts where applicable to help you save big!
Notes:
Note: This kit comes with 3 different impellers. Harman uses 3 different sized impellers to fine-tune how much air is moved through the stove. It is advisable to also replace the impeller when replacing this blower as the old impeller from your existing blower may not come off the shaft (seized) or it may be damaged in the process of removing the blower.
This product is a kit containing 25 total items.
Save $348.26 57% OFF When Buying These Items As A Kit!
These are all of the confirmed compatible units for this product. Where To Find Your Make & Model
Check these against the part you are replacing before ordering. If a dimension does not match, contact us and we will confirm the fit.
This product is a kit containing 25 total items.
Open a part to see its specifications.
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 3 ½" |
| Width (in) | ¾" |
| Height (in) | ¼" |
| Wire Connectors | Molex - 2 Pin |
| High Temp Limit | 527°F | 275°C |
| Weight | .5 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 3 ½" |
| Width (in) | ½" |
| Height (in) | ¼" |
| Wire Connectors | Molex - 2 Pin |
| Probe Length | 2 1/2" |
| Wire Length | 60" |
| Weight | .5 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 4" |
| Width (in) | 1" |
| Height (in) | 1" |
| Voltage | 120 |
| Power type | AC |
| Wattage | 306 |
| Wire Connectors | Two Male Spades |
| Width Notes | 3/8" Rod With QTY(15) 1" Fins |
| Weight | 2.75 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 60" |
| Width (in) | ¼" |
| Height (in) | ¼" |
| Wire Connectors | Two Female Spades |
| Length of Wire | 5 ft |
| Standard Type | 18-2 thermostat wire |
| Connection Type | (2) 1/4" Female Spades |
| Weight | 1.50 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 3 ¼" |
| Width (in) | 2 ¾" |
| Height (in) | 2 ½" |
| Normal Position | Open |
| Closed Position | .10 WC |
| Weight | 2.25 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 5" |
| Width (in) | 4 ¾" |
| Height (in) | 4 ½" |
| Voltage | 120 |
| Amperage | 1.17 |
| RPM (Rotations/Minute) | 3000 |
| Frequency (Hz) | 60 |
| Wire Connector Notes | Three Female Spades At End Of Wires |
| Shaft Diameter | 5/16" |
| Shaft Length | 1-13/16" |
| Weight | 3.25 lbs |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 1 ¼" |
| Width (in) | ¾" |
| Height (in) | ½" |
| Weight | 0.25 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 1 ⅛" |
| Width (in) | ¼" |
| Height (in) | ¼" |
| Voltage | < 250 |
| Amperage | 6 |
| Length | 30mm |
| Weight | 0.25 oz |
| Quantity In Kit | 2 |
|---|---|
| Length (in) | 1 ⅛" |
| Width (in) | ½" |
| Height (in) | ⅛" |
| Size | 1/4-20 x 5/8" |
| Weight | 0.25 oz |
| Quantity In Kit | 4 |
|---|---|
| Length (in) | ¾" |
| Width (in) | ¼" |
| Height (in) | ¼" |
| Type | 8-32X3 Threaded Stud Bolt |
| Weight | 0.25 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 3 ½" |
| Width (in) | 2" |
| Height (in) | 1 ¼" |
| Weight | 4.25 oz |
| Quantity In Kit | 1 |
|---|---|
| Weight | 0.50 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 6 ⅛" |
| Width (in) | 4 ½" |
| Height (in) | .1" |
| Upper Hole | 2 3/8" x 1" |
| Lower Hole | 2 3/8" Diameter |
| Weight | 0.25 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 4 ¾" |
| Width (in) | 4 ¼" |
| Height (in) | .1" |
| Size | Approximately 4-3/4'' x 4-1/4'' x-1/8'' |
| Weight | 0.25 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 5" |
| Width (in) | 5" |
| Height (in) | 1" |
| Outer Diameter (in) | 5" |
| Inner Diameter (in) | 0.313" |
| Petals (fins) | 24 |
| Type | Double Sided |
| Overall OD | 5" |
| Shaft ID | 5/16" |
| Set Screw | 5/32" Allen key |
| Weight | 6.25 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 5" |
| Width (in) | 5" |
| Height (in) | ½" |
| Outer Diameter (in) | 5" |
| Inner Diameter (in) | 0.313" |
| Petal (fins) | 12 |
| Type | Single-sided |
| Overall OD | 5" |
| Shaft ID | 5/16" |
| Set Screw | 5/32" |
| Weight | 4.25 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 4 ¾" |
| Width (in) | 4 ¾" |
| Height (in) | ½" |
| Outer Diameter (in) | 4 ¾" |
| Inner Diameter (in) | 0.31" |
| Petals | 12 |
| Type | Single Sided |
| Set Screw | 5/32" Allan Key |
| Weight | 3.5 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 240" |
| Width (in) | ⅜" |
| Height (in) | ⅜" |
| Is self adhesive | No |
| Material | Fiberglass |
| Color | White |
| Weight | 10.50 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 6" |
| Width (in) | 1 ¾" |
| Height (in) | 1 ¼" |
| Max Temp (F) | 650 |
| Weight | 2.8oz (80g) |
| Weight | 3.5 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 90" |
| Width (in) | ¼" |
| Height (in) | ¼" |
| Is self adhesive | Yes |
| Material | Fiberglass |
| Color | Black |
| Weight | 2.00 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 14" |
| Width (in) | ¼" |
| Height (in) | ¼" |
| Outer Diameter (in) | ¼" |
| Inner Diameter (in) | 0.12" |
| Weight | .25 oz |
Parts that customers who bought this one also ordered, the most popular first.
This Item Qualifies For Free Shipping!
If your question does not concern this part, contact us directly or read our FAQs.
No one has asked about this part yet. Ask us anything specific to it - the wattage, which style or model year it suits, what part numbers it replaces - and we will answer it ourselves.
Every question is read by our team before it appears here, so it will not show up right away - we will email you the answer.
Thank you - we have your question.
Our team reads every question before it appears on this page, so it will not show up here right away. We will send the answer to once we have written it.
If it is urgent, contact us and we will get back to you directly.
Call or email us and we will help you find the right part.
Mon–Sat 9AM–5PM · Sun 10AM–3PM ESTShipping policy · Return policy · FAQsSame-Day Shipping
On most items*
Learn more about same day shipping cutoff times30-Day Returns
Hassle free return policy
Learn more about our return policy90-Day Warranty
Included with purchase
Learn more about our warrantyUSPS
UPS
Shipping cutoff times let you know when our carriers are scheduled to pick your order up. Orders placed after the times below will ship the next morning.
All orders over $99 qualify for free shipping! Orders which ship for free are shipped with either USPS or UPS based on our discretion.
We ship to Canada! We estimate USPS to take 4-10 days once receiving your package. Please note, we are unable to track US Postal packages once they cross the US border and cannot guarantee shipping times. All customs fees incurred are the responsibility of the customer and are not included in the total price. Please allow an extra 2-5 days for all shipments to Canada. Free shipping is not available to Canada.
Call or email us and we will help you find the right part.
Frequently asked questions