Quadra-Fire Classic Bay 1200 FS Pellet Stove Repair Kit
- Fits many Quadra-Fire models
- Save $208.82 (26% OFF) When Buying These Items As A Kit!
- FREE Shipping with orders over $99
- Same Day Shipping On Most Items!*
- See Complete Description
$339.99
$339.99
Parts other customers added to their cart along with this one. Untick any you do not need, then add the rest together.
Total for 3 items $778.97
This kit contains all the shared common replacement parts for Quadra-Fire Classic Bay 1200 free-standing pellet stoves. Having this kit on hand can be a lifesaver when your stove breaks down. The kit contains many common repair parts you may need in the event of an unexpected breakdown during the heating season. This kit uses aftermarket parts where applicable to help you save big!
Fitment Note: This kit DOES NOT fit the insert version of the CB1200, only freestanding models.
This product is a kit containing 19 total items.
Save $208.82 25% OFF When Buying These Items As A Kit!
These are all of the confirmed compatible units for this product. Where To Find Your Make & Model
Check these against the part you are replacing before ordering. If a dimension does not match, contact us and we will confirm the fit.
This product is a kit containing 19 total items.
Open a part to see its specifications.
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 4 ¼" |
| Width (in) | 1 ½" |
| Height (in) | ¾" |
| Voltage | 120 |
| Power type | AC |
| Wattage | 380 |
| Wire Connectors | Two Male Spades |
| Wire Length | 18" |
| Weight | 3.25 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 3" |
| Width (in) | ½" |
| Height (in) | ½" |
| Outer Diameter (in) | ½" |
| Weight | 0.50 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 33 ½" |
| Width (in) | ⅜" |
| Height (in) | .1" |
| Wire Connectors | Fork |
| Low Temp Value | 300°F = 2.5-3 mV |
| High Temp Value | 600°F = 12-13 mV |
| Weight | 1 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 3 ¾" |
| Width (in) | 2 ⅝" |
| Height (in) | 1 ¾" |
| Close Value | > .05" WC |
| Open Value | < .05 " WC |
| Weight | 2.25 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 3 ½" |
| Width (in) | 3" |
| Height (in) | 2 ¼" |
| Voltage | 115/120 |
| RPM (Rotations/Minute) | 2.4 |
| Rotation Direction | Clockwise |
| Wire Connector Notes | Includes Optional Adapter Harness |
| Shaft | 1/4" |
| Weight | 1.25 lbs |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 6" |
| Width (in) | 6" |
| Height (in) | 5 ¼" |
| Voltage | 115 |
| Power type | AC |
| Amperage | 1 |
| RPM (Rotations/Minute) | 3000 |
| Frequency (Hz) | 50/60 |
| Wire Connectors | Two Male Spades & Ground Wire Ring |
| Gasket Included | Yes |
| Weight | 3 lbs |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 8" |
| Width (in) | 7 ¼" |
| Height (in) | .1" |
| Thickness (in) | ⅛" |
| Dimensions | Approximately 8" x 7 1/4" |
| Weight | .25 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 12 ⅞" |
| Width (in) | 4 ⅝" |
| Height (in) | 4 ½" |
| Voltage | 120 |
| Amperage | 1.1 |
| RPM (Rotations/Minute) | 1800/ 3000 |
| Frequency (Hz) | 60 |
| CFM (Cubic Feet per Minute) | 60/ 130 |
| Wire Connector Notes | Blower Has 3 Female Spades Also Includes a 4-Pin Molex Connector with QTY(3) 4" Female Spade Connectors Separately |
| Weight | 5.5 lbs |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 120" |
| Width (in) | ⅞" |
| Height (in) | ⅞" |
| Outer Diameter (in) | ⅞" |
| Thickness (in) | ⅞" |
| Is self adhesive | No |
| Material | Fiberglass |
| Color | Black |
| Weight | 13 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 1.18" |
| Width (in) | ¼" |
| Height (in) | ¼" |
| Outer Diameter (in) | ¼" |
| Voltage | 250 |
| Amperage | 7 |
| Weight | .25 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | ¾" |
| Width (in) | ³⁄₁₆" |
| Height (in) | ³⁄₁₆" |
| Voltage | 125 |
| Amperage | 5 |
| Weight | 0.25 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 1 ¼" |
| Width (in) | ⅞" |
| Height (in) | ¾" |
| Voltage | 125 |
| Amperage | 15 |
| Open Temp (F) | 250 |
| Close Temp (F) | Normally |
| Normally oc | CLOSED |
| Material | Ceramic |
| Mounting Type | Air Stream (Hole) |
| Switch Size | Small |
| Mounting Holes Distance | 0.875" |
| Normally | Closed |
| Open | 250°F |
| Weight | .25 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 137" |
| Width (in) | ¾" |
| Height (in) | ¼" |
| Is self adhesive | Yes |
| Material | Fiberglass With Graphite Coating |
| Weight | 4.25 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 80" |
| Width (in) | 2" |
| Height (in) | 2" |
| Voltage | 120 |
| Amperage | 10 |
| Connection | NEMA 5-15P |
| Wire Gauge | 14 AWG |
| Weight | 9.8 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 1 ¼" |
| Width (in) | 1 ¼" |
| Height (in) | ½" |
| Voltage | 125 |
| Amperage | 16 |
| Open Temp (F) | 200 |
| Close Temp (F) | Normally |
| Normally oc | CLOSED |
| Material | Ceramic |
| Mounting Type | Air Stream (Hole) |
| Switch Size | Small |
| Mounting Holes Distance | 0.875" |
| Weight | 0.25 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 1 ¼" |
| Width (in) | ¾" |
| Height (in) | ¾" |
| Open Temp (F) | 145 |
| Close Temp (F) | 125 |
| Normally oc | CLOSED |
| Material | Ceramic |
| Mounting Type | Air Stream (Hole) |
| Switch Size | Small |
| Mounting Holes Distance | 0.625" |
| Weight | 0.25 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 1 ⅝" |
| Width (in) | 1 ⅝" |
| Height (in) | ½" |
| Weight | .25 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 6" |
| Width (in) | 1 ¾" |
| Height (in) | 1 ¼" |
| Max Temp (F) | 650 |
| Weight | 2.8oz (80g) |
| Weight | 3.5 oz |
| Quantity In Kit | 1 |
|---|---|
| Length (in) | 30" |
| Width (in) | ³⁄₁₆" |
| Height (in) | ³⁄₁₆" |
| Weight | 1.50 oz |
Parts that customers who bought this one also ordered, the most popular first.
This Item Qualifies For Free Shipping!
If your question does not concern this part, contact us directly or read our FAQs.
No one has asked about this part yet. Ask us anything specific to it - the wattage, which style or model year it suits, what part numbers it replaces - and we will answer it ourselves.
Every question is read by our team before it appears here, so it will not show up right away - we will email you the answer.
Thank you - we have your question.
Our team reads every question before it appears on this page, so it will not show up here right away. We will send the answer to once we have written it.
If it is urgent, contact us and we will get back to you directly.
Call or email us and we will help you find the right part.
Mon–Sat 9AM–5PM · Sun 10AM–3PM ESTShipping policy · Return policy · FAQsSame-Day Shipping
On most items*
Learn more about same day shipping cutoff times30-Day Returns
Hassle free return policy
Learn more about our return policy90-Day Warranty
Included with purchase
Learn more about our warrantyUSPS
UPS
Shipping cutoff times let you know when our carriers are scheduled to pick your order up. Orders placed after the times below will ship the next morning.
All orders over $99 qualify for free shipping! Orders which ship for free are shipped with either USPS or UPS based on our discretion.
We ship to Canada! We estimate USPS to take 4-10 days once receiving your package. Please note, we are unable to track US Postal packages once they cross the US border and cannot guarantee shipping times. All customs fees incurred are the responsibility of the customer and are not included in the total price. Please allow an extra 2-5 days for all shipments to Canada. Free shipping is not available to Canada.
Call or email us and we will help you find the right part.
Frequently asked questions